| Reach 1 Invitational Meet (Middle School and below) | Round Rock High School, Round Rock, TX | May 6 |
| Flight International ‘No Ego’ Meet | Elgin High School, Elgin, TX | May 20 |
| South Texas AAU District Primary Championship (North Region) (8 and under) | Deer Park Middle School, Austin, TX | May 27 |
| LC Express Meet (Age 9 and up) | Buffalo Stadium, Giddings, TX | May 27 |
| Texas Heat Invitational | Nelson Field, Austin, TX | June 3 |
| South Texas AAU District Primary Championship (South Region) (8 and under) | D. W. Rutledge Stadium, Converse, TX | June 10 |
| Summer Showcase | D. W. Rutledge Stadium, Converse, TX | June 10 |
| South Texas AAU District Qualifier (Northern) – Top 16 athletes in each event qualify for Regional Qualifier | Leo Buckley Stadium, Killeen, TX | June 16 – 17 |
| South Texas AAU District Qualifier (Southern) – Makeup meet for athletes unable to compete at Northern Qualifier | D. W. Rutledge Stadium, Converse, TX | June 23 – 24 |
| AAU Region 19 National Qualifiers (Multi-Events) – The top four (4) finishers in the multi- events will advance to the AAU Junior Olympic Games | D. W. Rutledge Stadium, Converse, TX | June 28 – 29 |
| AAU Region 19 National Qualifiers (Track and Field) – The top six (6) in each individual running event, top five (5) in each field event and relay event will advance to the AAU Junior Olympic Games | D. W. Rutledge Stadium, Converse, TX | June 29 – July 1 |
| Xtreme Force Track Club Team Celebration | TBD | |
| AAU Junior Olympics (Multi-Events) | Des Moines, Iowa | July 28-29 |
| AAU Junior Olympics (Track and Field) | Des Moines, Iowa | July 30 – Aug 4 |
All bolded meets are mandatory
Schedule is subject to change. Any changes will be announced at practice and posted to this page